Machine Comparison
Creasing
Folding paper can leave a trail of broken fibers. That’s why it’s best to score or crease the paper prior to folding. With digital printing, it’s best to crease the paper using a CAM-actuated creaser. Creasing involves compression of the paper using an upper male die pressing on the paper against a female lower channel. This creates a hinge effect when folding that puts less stress on paper fibers compared with scoring. No cut fibers means no cracked toner, and better quality folds. All Count creasers provide two-sided creasing dies, so you simply need to flip the die to provide that wider crease.
Machine | iCrease Pro | iCrease Pro + | EZCreaser | AccuCreaser Air | FC114 | FC114A | FC114ASP | |
---|---|---|---|---|---|---|---|---|
Rating | Good | Good | Good | Better | Better | Best | Best | |
Creasing (sph) | 2,000 | 2,000 | 4,500 | 5,500 | 4,500 | 4,500 | 4,500 | |
Perf/Scoring (sph) | - | 2,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | |
Numbering (sph) | - | - | - | - | 8,000 | 8,000 | 8,000 | |
Feed Type | Manual | Manual | Friction | Vacuum | Friction | Vacuum | Vacuum | |
Volume | Medium | Medium | Medium | High | High | High | High | |
Max Sheet Size | 13"x19" | 13"x19" | 17"x24" | 18"x24" | 17"x24" | 18"x24" | 18"x24" |
Perforating & Scoring
Count rotary perforating machines deliver great finished products, avoiding the common issues that can occur with sheets perforated using competitive machines. With Count you get smooth, clean perf lines. The professional, production-quality perforating systems used in Count machines feature anvil-style assemblies. This approach allows the perf blade to impact the paper against a flat surface, ensuring a smooth, flat perf line with no burrs. Often, other manufacturers add perforating as a last-minute upgrade, using a basic system more appropriate for office applications. With these systems, the perf wheel presses against a lower groove that can leave a small channel along the perf line. Others use dual blade systems – or “semi self-sharpening blades” – that can also leave a ridge line along the perf. The result is not only less appealing visually, it can allow the finished sheets to stick together, hung up on the remaining burrs and ridges that can easily jam machines.
Machine | iCrease Pro + | EZCreaser | AccuCreaser Air | FC114 | FC114A | FC114ASP | Perfmaster Dash | Perfmaster Sprint | Perfmaster Air V3 | Number Pro | Auto Pro | Number Jet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Good | Good | Better | Better | Best | Best | Good | Better | Best | Better | Best | Best | |
Creasing (sph) | 2,000 | 4,500 | 5,500 | 4,500 | 4,500 | 4,500 | - | - | - | - | - | ||
Perf/Scoring (sph) | 2,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | Varies | 12,000 | 26,000 | 8,500 | 12,000 | 30,000 | |
Numbering (sph) | - | - | - | 8,000 | 8,000 | 8,000 | - | - | - | 6,000 | 8,500 | 25,000 | |
Feed Type | Manual | Friction | Vacuum | Friction | Vacuum | Vacuum | Friction | Friction | Vacuum | Friction | Vacuum | ||
Volume | Medium | Medium | High | High | High | High | Low | Medium | High | Medium | High | High | |
Max Sheet Size | 13" x 19" | 17" x 24" | 18" x 24" | 17" x 24" | 18" x 24" | 18" x 24" | 17" x 24" | 17" x 24" | 18" x 24" | 17" x 24" | 17" x 24" | 17.5" x 25' |
Numbering
The Count numbering heads are built for maximum flexibility. Each accommodates up to seven digits with up to four drop digits. Plus each number can be a single-hit (run a single time), double-hit, triple-hit or even six-hit before proceeding to the next number in the sequence. Count offers easy-to use machines with electric numbering heads for shorter runs and occasional use, or more advanced options with pneumatic numbering heads for maximum durability over longer runs for years of regular use. Count numbering machines utilize our proprietary self-inking disposable ink cartridges, self-contained, clean and easy to use and change.
Machine | FC114 | FC114A | FC114ASP | Tablematic Plus | Number Pro | Auto Pro | Number Jet | |
---|---|---|---|---|---|---|---|---|
Rating | Better | Best | Best | Good | Better | Best | Best | |
Creasing (sph) | 4,500 | 4,500 | 4,500 | - | - | - | ||
Perf/Scoring (sph) | 12,000 | 12,000 | 12,000 | - | 8,500 | 12,000 | 30,000 | |
Numbering (sph) | 8,000 | 8,000 | 8,000 | Varies | 6,000 | 8,500 | 25,000 | |
Feed Type | Friction | Vacuum | Vacuum | Manual | Friction | Vacuum | ||
Volume | High | High | High | Low | Medium | High | High | |
Max Sheet Size | 17" x 24" | 18" x 24" | 18" x 24" | 11.5" x 24" | 17" x 24" | 17" x 24" | 17.5" x 25' |
Folding
Count offers two quality knife folders. The KF-200 is an in-line knife folder, and the KF-250 is a stand-alone knife folder – the only in the industry. Both are built for quality and durability in the U.S.A., and both include the Count user-friendly touch screen, an innovative sensor to keep the exit tray clear, and automatic set-up for six common folds.
Machine | KF-200 | KF-250 | |
---|---|---|---|
Rating | Better | Best | |
Folding (sph) | 4,300 | 4,300 | |
Feed Type | Friction | Vacuum | |
Volume | High | High | |
Paper Weight (gsm) | 120 - 350 | 120 - 350 | |
Max Sheet Size | 14.4" x 33" | 13.1" x 33" | |
Power Supply | 110/220 W 50/60 Hz | 110/220 W 50/60 Hz | |
Dimensions | 47" x 28" x 67" | 47" x 28" x 65" |